Filter Tips
Pipet Tips
Gel Loading Tips & Pipettors
PCR Tubes & Plates
Centrifuge Tubes
Rack Systems
Cryoproducts
Autoradiography
DNA Workstation Hybridi-
sation Documentation
Electrophoresis
Dry Block Heat & Water Bath
Table- and Mini-Centrifuges
Rotator, Vortexer & Shaker
Nylon Wool & PAP PEN
Microparticles
Silica-/ Glas-/ Biodegradable
Particles
Polystyrene-/ Coated-/ Flow
Cytometry-/ PMMA-/
Melamine-/ NIST Paricles
Magnetic Particles
|

Print version
| Polystyrene microparticles |
These monodisperse polystyrene microparticles, also called Latex-microspheres, are used in a wide range of immunodiagnostic assays, as size-standards for calibration of equipment, in cellbiology applications etc. The physical adsorption of the polystyrene particles is used to bind ligands to the surface of the particles.
Some polystyrene particles can be offered with special modifications e.g. acrylate, epoxy, NI-NTA, collagen or Au, please ask for quotation. |  |
| Cat. # | size/quantity/concentration | chemistry | Price [USD] |
| PPs-0.015 | 0,015µ/ 10ml / 1,0% | plain | 271.70 |
| PPs-0.025 | 0,025µ/ 10ml / 1,0% | plain | 271.70 |
| PPs-0.05 | 0,05µ/ 15ml / 2,5% | plain | 69.00 |
| PPs-0.1 | 0,1µ/ 15ml / 2,5% | plain | 65.90 |
| PPs-0.2 | 0,2µ/ 15ml / 2,5% | plain | 65.90 |
| PPs-0.4 | 0,4µ/ 15ml / 2,5% | plain | 65.90 |
| PPs-0.6 | 0,6µ/ 15ml / 2,5% | plain | 65.90 |
| PPs-0.8 | 0,8µ/ 15ml / 2,5% | plain | 65.90 |
| PPs-1.0 | 1,0µ/ 15ml / 2,5% | plain | 79.90 |
| PPs-1.2 | 1,0-1,4µ/ 10ml / 5% | plain | 199.90 |
| PPs-1.2-B | 1,0-1,4µ/ 100ml / 5% | plain | 1,175.90 |
| PPs-1.7 | 1,5-1,9µ/ 10ml / 5% | plain | 199.90 |
| PPs-1.7-B | 1,5-1,9µ/ 100ml / 5% | plain | 1,175.90 |
| PPs-2.0 | 2,0µ/ 10ml / 2,5% | plain | 114.11 |
| PPs-2.2 | 2,0-2,4µ/ 10ml / 5% | plain | 219.90 |
| PPs-2.2-B | 2,0-2,4µ/ 100ml / 5% | plain | 1,275.90 |
| PPs-2.7 | 2,5-2,9µ/ 10ml / 5% | plain | 225.90 |
| PPs-2.7-B | 2,5-2,9µ/ 100ml / 5% | plain | 1,319.90 |
| PPs-3.0 | 3,0µ/ 10ml / 2,5% | plain | 136.99 |
| PPs-3.2 | 3,0-3,4µ/ 10ml / 5% | plain | 235.90 |
| PPs-3.2-B | 3,0-3,4µ/ 100ml / 5% | plain | 1,375.90 |
| PPs-3.7 | 3,5-3,9µ/ 10ml / 5% | plain | 235.90 |
| PPs-3.7-B | 3,5-3,9µ/ 100ml / 5% | plain | 1,375.90 |
| PPs-4.2 | 4,0-4,4µ/ 10ml / 5% | plain | 255.90 |
| PPs-4.2-B | 4,0-4,4µ/ 100ml / 5% | plain | 1,525.90 |
| PPs-4.7 | 4,5-4,9µ/ 10ml / 5% | plain | 255.90 |
| PPs-4.7-B | 4,5-4,9µ/ 100ml / 5% | plain | 1,525.90 |
| PPs-5.5 | 5,0-5,9µ/ 10ml / 5% | plain | 259.90 |
| PPs-5.5-B | 5,0-5,9µ/ 100ml / 5% | plain | 1,568.90 |
| PPs-6.0 | 6,0µ/ 5ml / 2,5% | plain | 109.90 |
| PPs-7.0 | 7,0µ/ 5ml / 2,5% | plain | 118.90 |
| PPs-8.0 | 8,0µ/ 5ml / 2,5% | plain | 118.90 |
| PPs-10.0 | 10,0µ/ 5ml / 2,5% | plain | 149.90 |
| PPs-12.0 | 12,0µ/ 5ml / 2,5% | plain | 149.90 |
| PPs-15.0 | 15,0µ/ 5ml 2,5% | plain | 149.90 |
| PPs-20.0 | 20,0µ/ 10ml 2,5% | plain | 170.17 |
| PPs-25.0 | 25,0µ/ 10ml 2,5% | plain | 170.17 |
| PPs-30.0 | 30,0µ/ 5ml / 2,5% | plain | 170.17 |
| PPs-65.0 | 65,0µ/ 10ml / 2,5% | plain | 170.17 |
| Polystyrene microparticles, carboxylated |
| Monodisperse polystyrene microparticles, which contain carboxyl groups at the surface. They are used for passive adsorption or covalent binding of proteins. |  |
| Cat. # | size/quantity/concentration | chemistry | Price [USD] |
| PPs-0.15COOH | 0,15µ/ 10ml / 1,0% | COOH | 313.17 |
| PPs-0.25COOH | 0,25µ/ 10ml / 1,0% | COOH | 313.17 |
| PPs-0.05COOH | 0,05µ/ 15ml / 5,0% | COOH | 209.35 |
| PPs-0.1COOH | 0,1µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-0.2COOH | 0,2µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-0.4COOH | 0,4µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-0.5COOH | 0,5µ/ 10ml / 5,0% | COOH | 199.35 |
| PPs-0.5COOH-B | 0,5µ/ 100ml / 5,0% | COOH | 1.199.35 |
| PPs-0.4COOH | 0,4µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-0.6COOH | 0,6µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-0.8COOH | 0,8µ/ 15ml / 5,0% | COOH | 199.35 |
| PPs-1.0COOH | 1,0µ/ 10ml / 5,0% | COOH | 204.50 |
| PPs-1.2COOH | 1,0-1.4µ/ 10ml / 5,0% | COOH | 219.50 |
| PPs-1.2COOH-B | 1,0-1.4µ/ 100ml / 5,0% | COOH | 1.319.50 |
| PPs-1.7COOH | 1,5-1.9µ/ 10ml / 5,0% | COOH | 219.50 |
| PPs-1.7COOH-B | 1,5-1.9µ/ 100ml / 5,0% | COOH | 1.319.50 |
| PPs-2.2COOH | 2,0-2.4µ/ 10ml / 5,0% | COOH | 236.50 |
| PPs-2.2COOH-B | 2,0-2.4µ/ 100ml / 5,0% | COOH | 1.419.50 |
| PPs-2.7COOH | 2,5-2.9µ/ 10ml / 5,0% | COOH | 245.50 |
| PPs-2.7COOH-B | 2,5-2.9µ/ 100ml / 5,0% | COOH | 1.465.50 |
| PPs-3.2COOH | 3,0-3.4µ/ 10ml / 5,0% | COOH | 255.50 |
| PPs-3.2COOH-B | 3,0-3.4µ/ 100ml / 5,0% | COOH | 1.510.50 |
| PPs-3.7COOH | 3,5-3.9µ/ 10ml / 5,0% | COOH | 245.50 |
| PPs-3.7COOH-B | 3,5-3.9µ/ 100ml / 5,0% | COOH | 1.465.50 |
| PPs-4.0COOH | 4,0-4.4µ/ 10ml / 5,0% | COOH | 235.65 |
| PPs-4.2COOH | 4,0-4.4µ/ 10ml / 5,0% | COOH | 292.50 |
| PPs-4.2COOH-B | 4,0-3.4µ/ 100ml / 5,0% | COOH | 1.795.50 |
| PPs-4.7COOH | 3,5-3.9µ/ 10ml / 5,0% | COOH | 292.50 |
| PPs-4.7COOH-B | 3,5-3.9µ/ 100ml / 5,0% | COOH | 1.795.50 |
| PPs-5.5COOH | 5,0-5.9µ/ 10ml / 5,0% | COOH | 315.50 |
| PPs-5.5COOH-B | 5,0-5.9µ/ 100ml / 5,0% | COOH | 1.995.50 |
| PPs-6.0COOH | 6,0µ/ 10ml / 5,0% | COOH | 243.10 |
| PPs-8.0COOH | 8,0µ/ 10ml / 5,0% | COOH | 243.10 |
| Polystyrene microparticles , amino modified |
| Monodisperse polystyrene microparticles, which contain amino groups at the surface. They are used for covalent binding of proteins with the glutaraldehyde methode. |  |
| Cat. # | size/quantity/concentration | chemistry | Price [USD] |
| PPs-0.2NH2 | 0,2µ/ 10ml / 2,5% | NH2 | 159.00 |
| PPs-0.2NH2-B | 0,2µ/ 100ml / 2,5% | NH2 | 1.169.00 |
| PPs-0.5NH2 | 0,5µ/ 10ml / 5,0% | NH2 | 159.00 |
| PPs-0.5NH2-B | 0,5µ/ 100ml / 5,0% | NH2 | 1.169.00 |
| PPs-0.8NH2 | 0,8µ/ 10ml / 5,0% | NH2 | 159.00 |
| PPs-0.8NH2-B | 0,8µ/ 100ml / 5,0% | NH2 | 1.169.00 |
| PPs-1.0NH2 | 1,0µ/ 10ml / 5,0% | NH2 | 189.50 |
| PPs-1.0NH2-B | 1,0µ/ 100ml / 5,0% | NH2 | 1.319.50 |
| PPs-2.0NH2 | 2,0µ/ 10ml / 5,0% | NH2 | 189.50 |
| PPs-2.0NH2-B | 2,0µ/ 100ml / 5,0% | NH2 | 1.419.50 |
| PPs-2.5NH2 | 2,5µ/ 10ml / 5,0% | NH2 | 239.50 |
| PPs-2.5NH2-B | 2,5µ/ 100ml / 5,0% | NH2 | 1.495.35 |
| PPs-3.0NH2 | 3,0µ/ 10ml / 5,0% | NH2 | 239.90 |
| PPs-3.0NH2-B | 3,0µ/ 100ml / 5,0% | NH2 | 1.495.35 |
| PPs-3.5NH2 | 3,5µ/ 10ml / 5,0% | NH2 | 249.90 |
| PPs-3.5NH2-B | 3,5µ/ 100ml / 5,0% | NH2 | 1.495.35 |
| PPs-7.0NH2 | 6,0-7,9µ/ 10ml / 5,0% | NH2 | 299.85 |
| PPs-7.0NH2-B | 6,0-7,9µ/ 100ml / 5,0% | NH2 | 1.950.85 |
| PPs-10.0NH2 | 10,0µ/ 10ml / 5,0% | NH2 | 279.95 |
| PPs-12.0NH2 | 12,0µ/ 10ml / 5,0% | NH2 | 279.95 |
| Powdered monodisperse Polystyrene size-particle-standards |
| These particles have CV under 5% and can be used to check ot calibrate particel-size-systems. |  |
| Cat. # | size/quantity | chemistry | Price [USD] |
| PPs-6.0P | 6,0µ/ 1000mg | plain | 426.60 |
| PPs-8.0P | 8,0µ/ 1000mg | plain | 426.60 |
| PPs-12.0P | 12,0µ/ 1000mg | plain | 426.60 |
| PPs-20.0P | 20,0µ/ 1000mg | plain | 426.60 |
| Polystyrene non-fluorescent colored microparticles |
These polystyrene microparticles are prepared by polymerizing non-fluorescent dye in the styrene. The particles are free of solvent commonly found when particles are prepared by staining with a solution of dye in inorganic solvent. The intensely colored particles enhance the visual detection in assays such as latex agglutination, dipstick and membrane based assays.
The polystyrene particles are offered in 5% aqueous suspension, exept PPsB-7.0, which is 1% |
| Cat. # | size | Quantity/Conc. | chemistry | Price [USD] |
| PPsB-0.5 | 0,4-0,06µ | 10ml/5%w/v | plain | 179.00 |
| PPsB-0.5-B | 0,4-0,06µ | 100ml/5%w/v | plain | 995.00 |
| PPsB-7.0 | 6,0-7.9µ | 5ml/1%w/v | plain | 199.00 |
| PPsB-0.04COOH | 0,03-0.06µ | 10ml/5%w/v | COOH | 199.95 |
| PPsB-0.1COOH | 0,1-0.19µ | 10ml/5%w/v | COOH | 199.95 |
| PPsB-0.1COOH-B | 0,1-0.19µ | 100ml/5%w/v | COOH | 1,169.00 |
| PPsB-0.2COOH | 0,2-0.29µ | 10ml/5%w/v | COOH | 199.95 |
| PPsB-0.2COOH-B | 0,2-0.29µ | 100ml/5%w/v | COOH | 1,169.00 |
| PPsB-0.3COOH | 0,3-0.39µ | 10ml/5%w/v | COOH | 199.95 |
| PPsB-0.3COOH-B | 0,3-0.39µ | 100ml/5%w/v | COOH | 1,169.00 |
| PPsB-0.5COOH | 0,4-0.6µ | 10ml/5%w/v | COOH | 199.95 |
| PPsB-0.5COOH-B | 0,4-0.6µ | 100ml/5%w/v | COOH | 1,169.00 |
| Coated Polystyrene Particles |
The coated microparticles are prepared either by passive adsorption or covalent coupling depending upon the intended applications. The avidin and biotin coated particles are prepared by covalent coupling. Even through the 0,7 - 0,9µ Goat anti-mouse IgG coated polystyrene particles are prepared by using passive adsorption, the coated particles are stable for several years under proper storage conditions. Some typical data for Avidin polystyrene particles (0,8µ) are: Covalently coated with egg white avidin, avidin content 14 µg/mg solid, 0.212 nmole/mg solid Binding capacity to Biotin-Fluorescein 0,46 nmole/mg solid
Antibody coated polystyrene particles (0,8µ): Antibody contents 14µg/mg solid, 0,2µg/cm2, 1,5 x 10E4 IgG/particle, binding capacity to IgG-FITC 4µg/mg |
| Cat. # | Description | Size µ / unit | % w/v | Price [USD] |
| PC-Fc-0.8 | Goat Anti-mouse IgG polystyrene,affin.pur., Fc specific | 0,7-0,9/20ml | 0,25 | 327.47 |
| PC-HL-0.8 | Goat Anti-mouse IgG polystyrene,affin.pur., H"L | 0,7-0,9/20ml | 0,25 | 327.47 |
| PC-CAHL-0.8 | Goat Anti-mouse IgG poly.,affin.pur./cross absorbed,H"L | 0,7-0,9/20ml | 0,25 | 356.07 |
| PC-CAR-0.8 | Goat Anti-mouse IgG poly.,affin.pur./cross absorbed,H"L | 0,7-0,9/20ml | 0,25 | 356.07 |
| PC-Fc-3.0 | Goat Anti-mouse IgG (Fc) polystyrene | 3,0-3,9/ 5ml | 0,5 | 390.53 |
| PC-Fc-6.0 | Goat Anti-mouse IgG (Fc) polystyrene | 6,0-8,0/ 5ml | 0,5 | 390.53 |
| PCAH-HL-0.8 | Goat Anti-Human IgG (H"L) polystyrene | 0,7-0,9/ 5ml | 0,25 | 213.07 |
| PCAH-HL-3.0 | Goat Anti-Human IgG (H"L) polystyrene | 3,0-3,9/ 5ml | 0,5 | 353.21 |
| PCAH-HL-7.0 | Goat Anti-Human IgG (H"L) polystyrene | 6,0-8,0/ 5ml | 0,5 | 398.97 |
| PC-A-0.7 | Avidine-polystyrene | 0,7-0,9/10ml | 5 | 456.17 |
| PC-A-1.0 | Avidine-polystyrene | 1,0-1,4/10ml | 5 | 456.17 |
| PC-A-3.0 | Avidine-polystyrene | 3,0-3,9/5ml | 0,5 | 341.77 |
| PC-A-6.0 | Avidine-polystyrene | 6,0-8,0/ 5ml | 0,5 | 341.77 |
| PC-S-0.3 | Streptavidine-polystyrene | 0,3-0,39/10ml | 1 | 339.70 |
| PC-S-0.4 | Streptavidine-polystyrene | 0,4-0,6/10ml | 1 | 339.70 |
| PC-S-0.8 | Streptavidine-polystyrene | 0,7-0,9/10ml | 1 | 339.70 |
| PC-S-1.5 | Streptavidine-polystyrene | 1,5-1,9/ 5ml | 1 | 356.07 |
| PC-S-2.0 | Streptavidine-polystyrene | 2,0-2,9/ 5ml | 0,5 | 359.80 |
| PC-S-3.0 | Streptavidine-polystyrene | 3,0-3,9/ 5ml | 0,5 | 359.80 |
| PC-S-4.0 | Streptavidine-polystyrene | 4,0-4,9/ 5ml | 0,5 | 359.80 |
| PC-S-5.0 | Streptavidine-polystyrene | 5,0-5,9/ 5ml | 0,5 | 359.80 |
| PC-S-6.0 | Streptavidine-polystyrene | 6,0-8,0/ 5ml | 0,5 | 359.80 |
| PC-S-10.0 | Streptavidine-polystyrene | 10,0-13,9/ 4ml | 0,5 | 439.40 |
| PC-S-15.0 | Streptavidine-polystyrene | 13,0-17,9/ 4ml | 0,5 | 497.70 |
| PC-S-20.0 | Streptavidine-polystyrene | 18,0-24,0/ 4ml | 0,5 | 538.50 |
| PC-S-90.0 | Streptavidine-polystyrene | 80,0-95,0/ 4ml | 1 | 578.50 |
| PC-B-0.8 | Biotin-polystyrene | 0,7-0,9/ 10ml | 1 | 356.90 |
| PC-B-3.0 | Biotin-polystyrene | 3,0-3,9/ 5ml | 0,5 | 368.40 |
| PC-B-6.0 | Biotin-polystyrene | 6,0-8,0/ 5ml | 1 | 399.60 |
| PC-BX-6.0 | Biotin-polystyrene, 0,5% DVB X-linked | 6,0-8,0/ 5ml | 1 | 419.80 |
| PC-BX-10.0 | Biotin-polystyrene, 0,5% DVB X-linked | 8,0-13,0/ 5ml | 0,5 | 514.80 |
| PC-BX-15.0 | Biotin-polystyrene, 0,5% DVB X-linked | 13,0-18,0/ 5ml | 0,5 | 592.60 |
| PC-PA-0.8 | Protein A-polystyrene | 0,7-0,9/5ml | 1 | 243.10 |
| PC-PA-2.0 | Protein A-polystyrene | 2,0-2,9/5ml | 0,5 | 243.10 |
| PC-PA-4.0 | Protein A-polystyrene | 4,0-4,5/5ml | 0,5 | 243.10 |
| PC-PA-7.0 | Protein A-polystyrene | 6,0-8,0/5ml | 0,5 | 384.67 |
| PC-PG-0.5 | Protein G-polystyrene | 0,4-0,6/5ml | 1 | 284.57 |
| PC-PG-0.8 | Protein G-polystyrene | 0,7-0,9/5ml | 1 | 284.57 |
| PC-PG-2.0 | Protein G-polystyrene | 2,0-2,9/5ml | 0,5 | 284.57 |
| PC-PG-3.0 | Protein G-polystyrene | 3,0-3,5/5ml | 0,5 | 284.57 |
| PC-PG-4.0 | Protein G-polystyrene | 4,0-4,9/5ml | 0,5 | 284.57 |
| PC-PG-7.0 | Protein G-polystyrene | 6,0-8,0/5ml | 0,5 | 384.67 |
| Coated Fluorescent Polystyrene Particles |
| Cat. # | Description | Size µ / unit | % w/v | Price [USD] |
| PC-AFY-0.5 | Avidin yellow | 0,4-0,6/ 5ml | 0,1 | 227.37 |
| PC-AFP-0.5 | Avidin pink | 0,4-0,6/ 5ml | 0,1 | 227.37 |
| PC-AFU-0.5 | Avidin purple | 0,4-0,6/ 5ml | 0,1 | 227.37 |
| PC-AFY-0.8 | Avidin yellow | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AFN-0.8 | Avidin nile red | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AFU-0.8 | Avidin purple | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AFY-2.0 | Avidin yellow | 1,7-2,2/ 5ml | 0,1 | 284.57 |
| PC-AFP-2.0 | Avidin pink | 1,7-2,2/ 5ml | 0,1 | 284.57 |
| PC-AFSB-0.8 | Avidin Sky Blue | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AFITC-1.7 | Avidin FITC | 1,7-2,2/ 5ml | 0,1 | 284.57 |
| PC-AFP-1.7 | Avidin pink | 1,7-2,2/ 5ml | 0,1 | 284.57 |
| PC-AM-FY-0.8 | Anti mouse yellow IgG H"L | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AM-FP-0.8 | Anti mouse pink IgG H"L | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AM-FU-0.8 | Anti mouse purple IgG H"L | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AM-FN-0.8 | Anti mouse nile red IgG H"L | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-AM-FY-1.7 | Anti mouse yellow IgG H"L | 1,7-2,2/ 5ml | 0,1 | 227.37 |
| PC-AM-FP-1.7 | Anti mouse pink IgG H"L | 1,7-2,2/ 5ml | 0,1 | 227.37 |
| PC-AM-FU-1.7 | Anti mouse purple IgG H"L | 1,7-2,2/ 5ml | 0,1 | 227.37 |
| PC-AM-FN-1.7 | Anti mouse nile red IgG H"L | 1,7-2,2/ 5ml | 0,1 | 227.37 |
| PC-AM-FcFY-2.5 | Anti mouse yellow IgG (FC) | 2,5-4,5/ 5ml | 0,1 | 313.17 |
| PC-AM-FcFP-2.5 | Anti mouse pink IgG (Fc) | 2,5-4,5/ 5ml | 0,1 | 313.17 |
| PC-AM-FcFN-2.5 | Anti mouse niole red IgG (Fc) | 2,5-4,5/ 5ml | 0,1 | 313.17 |
| PC-BFY-0.5 | Biotin yellow | 0,4-0,6/ 5ml | 0,1 | 227.37 |
| PC-BFN-0.5 | Biotin nile red | 0,4-0,6/ 5ml | 0,1 | 227.37 |
| PC-BFP-0.8 | Biotin pink | 0,7-0,9/ 5ml | 0,1 | 227.37 |
| PC-BFP-2.0 | Biotin pink | 1,7-2,2/ 5ml | 0,1 | 284.57 |
| PC-BFB-3.0 | Biotin blue | 3,0-3,9/ 5ml | 0,1 | 284.57 |
| PC-BFP-5.0 | Biotin pink | 5,0-5,9/ 5ml | 0,1 | 284.57 |
| PC-BFY-7.0 | Biotin yellow | 7,0-7,9/ 5ml | 0,1 | 348.92 |
| PC-BFN-7.0 | Biotin nile red | 7,0-7,9/ 5ml | 0,1 | 348.92 |
| PC-BFB-7.0 | Biotin blue | 7,0-7,9/ 5ml | 0,1 | 348.92 |
| PC-PAFY-0.5 | Protein A yellow | 0,4-0,6/ 5ml | 0,1 | 284.57 |
| PC-PAFN-0.5 | Protein A red | 0,4-0,6/ 5ml | 0,1 | 284.57 |
| PC-PAFP-0.5 | Protein A pink | 0,4-0,6/ 5ml | 0,1 | 284.57 |
Available Data Sheets on Request: 1. Particle coating procedures 2. Determination of Antibody binding to Particles |
| Fluorescent Polystyrene Particles |
The Fluorescent Particles are prepared by either staining the Polystyrene with the fluorophore or by polymerizing the fluorophore in styrene in the presence of polystyrene particles. A wide varity of fluorescent particles can be prepared ranging in size, type of fluorophore, fluorecent intensity and surface functional groups. Most of the used fluorophores are waterinsoluble and therefore very stable. These fluorophores incorporated into the particles do not leach and their color and fluorescence remains stable for a long time under proper storage conditions.
The exicitation and emmission data of the fluorecent particles in aqueous solution are shown in the figure. The particles are monodisperse, the stated diameters are nominal, the actual diameter is stated on each bottle.
Fluorescent Data:
|
| Ex/Em max (nm) | Particle type | EX(nm) filter | EM(nm) filter | Compatible fluorophores |
| 390/450 | Light yellow | 360 390 | 450 | Hoechst 33342, 33258 |
| 470/480 | Yellow | 470 490 | 520 | FITC |
| 525/560 | Nile red | 488 540 | 560 | R-phycoerythrin, Propidium Iodide |
| 570/590 | Pink | 550 570 | 580 | Propidium iodide |
| 590-620 | Purple | 590 | 620 | Texas red |
| 620/650 | Nile blue | 632 635 | 650 | Allophycocyanin, Cy5 |
| 680/710 | Sky blue | 632 - 670 | 700 | Cy5, Cy7, IR123 |
| | Multi-Fluo | 360 635 | 400 680 | Contains multiple fluorophores |
| FITC Polystyrene Particles for Flow cytometry |
The FITC labeled polystyrene particles can be used as calibration particles for flow cytometry. They can also be used to cross calibrate different flow cytometers so that data can be normalized.
Please note, that the size ranges stated below are nominal, the actual size of these monodisperse particles is stated on each bottle. |
| Cat. # | Type " Color | Size in µ | % w/v | packsize | Price [USD] |
| PFITC-0.8 | FITC | 0,7 0,9 | 0,1 | 2ml | 209.50 |
| PFITC-2.0 | FITC | 2,0 - 2,9 | 0,1 | 2ml | 209.50 |
| PFITC-3.0 | FITC | 3,0 3,9 | 0,1 | 2ml | 219.40 |
| PFITC-5.0 | FITC | 5,0 5,9 | 0,1 | 2ml | 239.40 |
| PFITC-7.0 | FITC | 7,0 7,9 | 0,1 | 2ml | 266.00 |
| PFITC-8.0 | FITC | 8,0 8,9 | 0,1 | 2ml | 266.00 |
| Flow Cytometry Calibration Particles |
| Easy Calibration Fluorescent Particles |
The Easy Calibartion Fluorescent particles are usewd to detect changes within the flow cytometer such as contaminats or pH changes. The beads consits of a mixture of particles with intensities calibrated in terms of "Molecules of Equivalent Fluorochrome" (MEF) units.They are offered with three different fluorochromes including FITC,PE and PE-Cy-5. Since each Easy Calibration Fluorescent Particle population is assigned a MEF unit, linearity calibrations and quantitative determinations can be performed. A linearity calibrations is performed by graphing each population΄s channel number against it assigned MEF value. As a result, a regression line is created. This line can be used to track the performancy history of the instrument. |
| Cat. # | Easy Calibration particles | Size µ / unit | Beads | Price [USD] |
| ECFP-F1-5K | FITC 5 peaks | 3,0-3,4/ 5x1ml | 2x10E6 / ml | 367.51 |
| ECFP-F2-5K | PE 5 peaks | 3,0-3,4/ 5x1ml | 2x10E6 / ml | 367.51 |
| ECFP-F4-5K | PE-Cy-5 5 peaks | 3,0-3,4/ 5x1ml | 2x10E6 / ml | 367.51 |
| Ultra Rainbow Calibration Particles |
A new type of Calibration Particles is now available for performance tracking of flow cytometers (e.g. BD FC-500, Partec, LSR Ia " II, Canto) with fluorescet channels in the Far Red. They are available in 3.8 ΅ or 5.05 ΅. The Ultra Rainbow Calibration Particles have improved resolution in the PE-Cy7, APC and APC-Cy7 channels. These particles are supplied as a kit with 3 ml of blank particles and 2 ml of fluorescent particles. The histograms showing individual peaks of cat.# P-URCP-3.8 |
| Cat. # | Rainbow Calibration particles | Size µ / unit | Beads | Price [USD] |
| P-URCP-3.8 | 6 peaks | 3,5-3,9/ 2ml | 10E7 / ml | 378.95 |
| P-URCP-5.0 | 6 peaks | 5,0-5,9/ 2ml | 10E7 / ml | 393.25 |
| Rainbow Calibration Particles |
Our calibration particles are designed for routine calibration of flow cytometers and are used extensivly for QC and long term performance tracking of flow cytometers. They can also be used for routine alignment and calibration in fluorescence and confocal fluorescence microscopy. All calibration particles are supplied in dropper bottles containing 5 x10 6 particles. Rainbow Calibration Particles are a mixture of fluorophores that allows exitation at any wavelength from 365 to 650nm. It enables calibration of all channels of the flow cytometer with same set of particles in similiar size, but with different intensities. Rainbow Fluorescent Particles are similiar to the above described, exept these represent single peak, uniform size particles. The Rainbow fluorescent Particles are usually the brightest peak of the corresponding Calibration Particles with the exeption of P-RFPM-3.0, which has fluorescent intensity of the stained cells. Since these particles contain single peak with very small flluorescence and size CV, they are very useful in the alignment of the optical system of the flow cytometer. |
Yellow Calibration Particles are designed for routine calibration of the fluorescin channel. They contain a set of similiar size Yellow Particles with different fluorescence intensities. Rainbow Linear Calibration Particles are designed to check the linearity of the PMT in the linear scale of all available channels.They are also useful for quantifying the DNA content of cells stained with Hoechst dye, DAPI, Ethidium bromide, Propidium bromide, YOYO or TOTO. Allophycocyanin Calibration Particles contain a mixture of 3.0µ fluorescent particles with different intensity in Allophycocyanin channel and can be exited with either a He-Ne laser at 632 nm or a diode laser at 635nm. Blank Calibration Particles are the blank peak of the corresponding Rainbow Calibration Particles. These particles can be used to set the threshold of the instrument in each channel. |
| Cat. # | Rainbow Calibration particles | Size µ / unit | Price [USD] |
| P-RCP-2.0 | 4 peaks | 1,8-2,2/ 5ml | 364.65 |
| P-RCP-3.0 | 6 peaks | 3,0-3,4/ 5ml | 364.65 |
| P-RCP8-3.0 | 8 peaks | 3,0-3,4/ 5ml | 300.30 |
| P-RCP-3.5 | 4 peaks | 3,5-4,0/ 5ml | 428.79 |
| P-RCP-6.0 | 6 peaks | 6,0-6,5/ 5ml | 378.95 |
| | Rainbow Fluorescent particles | | |
| P-RFP-2.0 | Brightest peak in P-RCP-2.0 | 1,8-2,2/ 5ml | 380.17 |
| P-RFP-3.0 | Brightest peak in P-RCP-3.0 | 3,0-3,4/ 5ml | 413.06 |
| P-RFPM-3.0 | Mid range FL1 fluorescence | 3,0-3,4/ 5ml | 413.06 |
| P-RFP-3.5 | Brightest peak in P-RCP-3.5 | 3,5-4,0/ 5ml | 428.79 |
| P-RFP-6.0 | Brightest peak in P-RCP-6.0 | 6,0-6,5/ 5ml | 428.79 |
| P-RFP-7.0 | Brightest peak in P-RCP-7.0 | 6,5-8,0/ 5ml | 428.79 |
| | | | |
| P-YCP-7.0 | Yellow Calibration particles, 5 peaks | 6,5-8.0/ 5ml | 451.31 |
| P-RLCP-3.0 | Rainbow Linear Calibration particles, 5 peaks | 3,0-3,4/ 5ml | 427.86 |
| P-ACP-3.0 | Allophycocyanin Calibration particles | 3,0-3,4/ 2x5ml | 428.79 |
| | Blank Calibration particles | | |
| P-BCP-2.0 | Blank Peak in P-RCP-2.0 | 1,8-2,2/ 5ml | 218.58 |
| P-BCP-3.0 | Blank Peak in P-RCP-3.0 | 3,0-3,4/ 5ml | 218.58 |
| P-BCP-3.5 | Blank Peak in P-RCP-3.5 | 3,5-4,0/ 5ml | 218.58 |
| P-BCP-6.0 | Blank Peak in P-RCP-6.0 | 6,0-6,5/ 5ml | 218.58 |
| P-BCP-7.0 | Blank Peak in P-RCP-7.0 | 6,5-8,0/ 5ml | 218.58 |
| Available Data Sheets regarding Flow Cytometry on Request. |
1. Calibration and performance tracking of Flow Cytometer using Calibration Particles 2. Measuring Molecules of Equivalent Fluorescin ( MEFL ), PE ( MEPE ) and RPE-CY5 (MEPCY ) using Rainbow Calibration Particles. |
