Filter Tips
Pipet Tips
Gel Loading Tips & Pipettors
PCR Tubes & Plates
Centrifuge Tubes
Rack Systems
Cryoproducts
Autoradiography
DNA Workstation Hybridi-
sation Documentation
Electrophoresis
Dry Block Heat & Water Bath
Table- and Mini-Centrifuges
Rotator, Vortexer & Shaker
Nylon Wool & PAP PEN
Microparticles
|

Print version
| Quali Stickers, "hot - cold" |
Quali - Stickers are precutted labels for tubes 0,2 - 2,0ml. They are convenient to use, simply write on the label, peel of from the backing paper and press into position on the tube. Quali - Stickers are temperature resistant from -196°C to +121°C.
Quali - stickers adhere to all plastics, they will not smear, dry out, peel or fall off. Quali stickers can be used in freezers, liquid nitrogen and boiling water. They will accept all marker pens and are supplied in rolls of 1000 stickers, exept the laser stickers, which are supplied on sheets and come with printing instructions. |  |
| Cat. # | size | For tubes | Pack size | Price [USD] |
| HK-20 | 32,5 x 13 mm | 1,5/2,0 ml | 1000 St | 45.62 |
| HK-95-L | 9,5 mm D | for Laserprint | 3840 St | 187.19 |
| HK-12-L | 13 mm D | for Laserprint | 3840 St | 187.19 |
| HK-L | 32,5 x 13 mm | for Laserprint | 2040 St | 106.89 |
| Cryoboxes with telescope lid for 50 0,5 ml or 1,5/2,0 ml tubes |
made from stabel transparent polypropylene can be used from -80°C to 121°C
dimensions: R012: 121 x 62 x 37 mm ( W x D x H ) R013: 146 x 67 x 38 mm ( W x D x H ) |  |
| Cat. # | Places / ml | color | Pack size | Price [USD] |
| R012 | 50x0,5 | natural | 5 | 15.90 |
| R013 | 50x1,5/2,0 | natural | 5 | 15.90 |
| Cryoboxes with hinged lid for 50 and 100 1,5/2,0 ml tubes |
The 100 place cryobox features a three point hinged lid, that locks for secure lid closure. The 100 place cryobox also features imprinted coordinates on the base and molded grid lines on the lid. The neon mixed versions include blue, green, pink, yellow and orange. The cryobox withstands -80°C and the hinged lid is easy to openeven when frozen. dimension: R030: 141 x 80 x 55 mm ( W x D x H ) dimension: R031: 141 x 155 x 55 mm ( W x D x H ) |  |
| Cat. # | Places / ml | color | Pack size | Price [USD] |
| R030 | 50x1,5/2,0 | natural | 5 | 32.43 |
| R030-A | 50x1,5/2,0 | neon mix | 5 | 33.56 |
| R031 | 100x1,5/2,0 | natural | 5 | 44.44 |
| R031-A | 100x1,5/2,0 | neon mix | 5 | 41.38 |
| Cryoboxes made of Polycarbonat for low temperature storage to -196°C (liquid nitrogen-usable) |
These Cryoboxes are made of extra strong Polycarbonat. The transparent lid makes view of samples easy. A numerical coding on each tube-place of the base minimizes possible errors without haveing a special lid. The Cryoboxes have holes and vents in base and lid for rapid draining of liquid nitrogen. The boxes can be used in a temperature range from -196°C to +121°C and are usable with liquid nitrogen.
specificationes: draining slots in the bottom air-holes in the lid to avoid condensation autoclavable crystal clear lid dimensions: RCP-25: 76x76x54 mm (WxDxH); RCP-100 133x133x54 mm (WxDxH) |  |
| Cat. # | Places | Color | Units | Price [USD] |
| RPC-25B | 25 | blue | 1 | 5.89 |
| RPC-25G | 25 | green | 1 | 5.89 |
| RPC-25R | 25 | red | 1 | 5.89 |
| RPC-25Y | 25 | yellow | 1 | 5.89 |
| RPC-100B | 100 | blue | 1 | 10.79 |
| RPC-100G | 100 | green | 1 | 10.79 |
| RPC-100R | 100 | red | 1 | 10.79 |
| RPC-100Y | 100 | yellow | 1 | 10.79 |
| Quali-Box, 96 place Cryo Card Box for 1,5 & 2,0 ml Tubes |
Makes sampel storage easy: in the 96 format of your experiments Expanded places for easy handling of your tubes. White card box made from deep temperature resistant waterproofed cardboard material.
Dimensions: 174 x 122 x 51 mm Divider: 8 x 12 places/ 30 mm hight |  |
| Cat.# | Description | size | Price [USD] |
| R096 | Quali-96 place Box | 174x122x51 mm | 8.69 |
| Cryobox wit telescope lid, our 81 place topversion, impoved version |
Only this 81 place cryobox has imprinted coordinates on the base, the lid is now glas clear for better sample identification.
These polypropylene cryobox can be stored up to -150°C, autoclaved and is available in neon colors blue, green, orange, pink and yellow.
Dimensions: R14 & R15: 130 x 130 x 45 mm ( W x D x H ) |  |
| Cat. # | Color | Pack size | Price [USD] |
| R014 | natural | 5 | 27.28 |
| R015 | neon mix | 5 | 27.28 |
| R014-1 | natural | 1 | 5.50 |
| R015-B | neon blue | 1 | 5.50 |
| R015-GR | neon green | 1 | 5.50 |
| R015-GE | neon yellow | 1 | 5.50 |
| R015-O | neon orange | 1 | 5.50 |
| R015-P | neon pink | 1 | 5.50 |
| Economy Cryobox Serie with Telescope lid, size 130 x 130 x 45 mm |
| This box made from deep temperature resistant polypropylene, freezable up to -190°C and autoclavable. Transparent telescope lid for easy sample identification. The boxes with 9 x 9 dividers are available in differnt colours: 5 x neon, 7 x standard. The boxes with other dividers or blank boxes are neon coloured and can be delivered in other colours on request. |  |
| 9 x 9 places | | 1-49 units | 50+units |
| Cat. # | Colour | Euro | Price [USD] |
| R034 | natural | 4 | 4.29 |
| R034-NGE | neon-yellow | 4 | 4.29 |
| R034-NBL | neon-blue | 4 | 4.29 |
| R034-NGR | neon-green | 4 | 4.29 |
| R034-NPI | neon-pink | 4 | 4.29 |
| R034-NOR | neon-orange | 4 | 4.29 |
| 9 x 9 Plätze | | 1-49 units | 50+ units |
| Cat. # | clour | Price [USD] | Price [USD] |
| R034-W | white | 4 | 4.29 |
| R034-GE | yellow | 4 | 4.29 |
| R034-BL | blue | 4 | 4.29 |
| R034-GR | green | 4 | 4.29 |
| R034-RO | red | 4 | 4.29 |
| R034-PI | pink | 4 | 4.29 |
| R034-SW | black | 4 | 4.29 |
| |  |
| 7 x 7 places | | 1-49 units | 50+units |
| Cat. # | colour | Price [USD] | Price [USD] |
| R034-7 | natural | 4,85 | 5.12 |
| R034-7-NGE | neon-yellow | 4,85 | 5.12 |
| R034-7-NBL | neon-blue | 4,85 | 5.12 |
| R034-7-NGR | neon-green | 4,85 | 5.12 |
| R034-7-NPI | neon-pink | 4,85 | 5.12 |
| R034-7-NOR | neon-orange | 4,85 | 5.12 |
| 8 x 8 places | | 1-49 units | 50+ units |
| Cat. # | Colour | Price [USD] | Price [USD] |
| R034-8 | natural | 4,7 | 4.95 |
| R034-8-NGE | yellow | 5,1 | 5.45 |
| R034-8-NBL | blue | 5,1 | 5.45 |
| R034-8-NGR | green | 5,1 | 5.45 |
| R034-8-NPI | pink | 5,1 | 5.45 |
| R034-8-NOR | orange | 5,1 | 5.45 |
| Box without divider | | 1-49 units | 50+units |
| Cat. # | Colour | Price [USD] | Price [USD] |
| R034-B | natural | 3 | 3.14 |
| R034-B-NGE | neon-yellow | 3 | 3.14 |
| R034-B-NBL | neon-blue | 3 | 3.14 |
| R034-B-NGR | neon-green | 3 | 3.14 |
| R034-B-NPI | neon-pink | 3 | 3.14 |
| R034-B-NOR | neon-orange | 3 | 3.14 |
| Dividers | 30 mm high | 1-49 units | 50+ units |
| Cat. # | places for Tubes | Price [USD] | Price [USD] |
| R034-R-13 | 13x13 | 3,6 | 3.85 |
| R034-R-12 | 12x12 | 2,7 | 2.86 |
| R034-R-10P | 10x10 Plastic | 2 | 2.09 |
| R034-R-9P | 9x9 Plastic | 2,25 | 2.37 |
| R034-R-8P | 8x8 Plastic | 2,25 | 2.37 |
| R034-R-7 | 7x7 | 2,25 | 2.37 |
| Cryoboxes made from Polypropylene 130 x130 mm, variable Hight 70 - 80 mm |
| made from ridid ultra low temperature polypropylen with hightransparent lid, neon - colours, storage up to 80°C possible, autoclavable. |  |
| Cat.# | for Tubes mm Ø | places | dimension in mm | Price [USD] |
| R039-natural | 12,5 | 9 x 9 | 130x130x70-80 | 6.05 |
| R039-yellow | 12,5 | 9 x 9 | 130x130x70-80 | 6.49 |
| R039-blue | 12,5 | 9 x 9 | 130x130x70-80 | 6.49 |
| R039-green | 12,5 | 9 x 9 | 130x130x70-80 | 6.49 |
| R039-red | 12,5 | 9 x 9 | 130x130x70-80 | 6.49 |
| R039-orange | 12,5 | 9 x 9 | 130x130x70-80 | 6.49 |
| R039-7-natural | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-7-yellow | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-7-blue | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-7-green | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-7-red | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-7-orange | 16,5 | 7 x 7 | 130x130x70-80 | 6.49 |
| R039-1-natural | without divider | 1 | 130x130x70-80 | 4.84 |
| R039-1-yellow | without divider | 1 | 130x130x70-80 | 5.67 |
| R039-1-blue | without divider | 1 | 130x130x70-80 | 5.67 |
| R039-1-green | without divider | 1 | 130x130x70-80 | 5.67 |
| R039-1-red | without divider | 1 | 130x130x128 | 5.67 |
| R039-1-orange | without divider | 1 | 130x130x128 | 5.67 |
| Dividers |
| Cat. # | for Tubes | Hight | Price [USD] |
| R039-R-13 | 8 | 30 mm | 4.07 |
| R039-R-12 | 9 | 30 mm | 2.97 |
| R039-R-10P | 12 | 30 mm | 2.09 |
| R039-R-9P | 13 | 30 mm | 2.31 |
| R039-R-8P | 14 | 30 mm | 2.31 |
| R039-R-7 | 16,5 | 30 mm | 2.31 |
| R039-R-6 | 19,5 | 30 mm | 3.03 |
| R039-R-5 | 23,5 | 30 mm | 2.09 |
| R039-R65-13 | 8 | 65 mm | 4.29 |
| R039-R65-12 | 9 | 65 mm | 3.30 |
| R039-R65-10 | 12 | 65 mm | 3.30 |
| R039-R65-9 | 13 | 65 mm | 3.30 |
| R039-R65-8 | 14 | 65 mm | 3.30 |
| R039-R65-7 | 16,5 | 65 mm | 3.30 |
| R039-R65-6 | 19,5 | 65 mm | 3.30 |
| R039-R65-5 | 23,5 | 65 mm | 3.30 |
| Cryoboxes Polypropylene for 0,2 ml -- 0 ,5 ml -- 15 ml and 50 ml Tubes |
| made from ridid ultra low temperature polypropylen with hightransparent lid, neon - colours, storage up to 190°C possible, autoclavable. |  |
| Cat.# | Tubes | places | size in mm | Price [USD] |
| R035-natural | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R035-yellow | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R035-blue | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R035-green | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R035-red | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R035-orange | PCR 0,2ml | 12x12 | 130x130x32 | 7.79 |
| R036-natural | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R036-yellow | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R036-blue | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R036-green | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R036-red | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R036-orange | Mini 0,5ml | 10x10 | 130x130x37 | 8.26 |
| R037-natural | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R037-yellow | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R037-blue | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R037-gree | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R037-red | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R037-orange | Cell Box 15ml | 25 | 130x130x128 | 11.56 |
| R038-natural | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| R038-yellow | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| R038-blue | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| R038-green | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| R038-red | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| R038-orange | Cell Box 50ml | 10x50ml + 2x15ml | 130x130x128 | 12.03 |
| Stainless Steal Inventory racks |
| Inventory racks with handle for chest units for cryoboxes up to 136 x 136 mm square in 50/75/100/130 mm hight |  |
| Cat. # | Quantity/ Boxhight | W x D x H in mm | Price [USD] |
| TG-5 | 5 x 50mm | 141 x 141 x 281 | 94.60 |
| TG-6 | 6X 50mm | 141 x 141 x 336 | 103.40 |
| TG-7 | 7 x 50mm | 141 x 141 x 391 | 97.90 |
| TG-8 | 8 x 50mm | 141 x 141 x 446 | 100.10 |
| TG-9 | 9 x 50mm | 141 x 141 x 499 | 100.10 |
| TG-10 | 10 x 50mm | 141 x 141 x 554 | 102.30 |
| TG-11 | 11 x 50mm | 141 x 141 x 609 | 100.10 |
| TG-12 | 12 x 50mm | 141 x 141 x 664 | 101.20 |
| TG-13 | 13 x 50mm | 141 x 141 x 719 | 119.90 |
| TG-14 | 14 x 50mm | 141 x 141 x 774 | 129.80 |
| TG-75-4 | 4 x 75mm | 141 x 141 x 325 | 89.10 |
| TG-75-6 | 6 x 75mm | 141 x 141 x 485 | 90.20 |
| TG-75-7 | 7 x 75mm | 141 x 141 x 565 | 91.30 |
| TG-75-8 | 8 x 75mm | 141 x 141 x 645 | 108.90 |
| TG-75-9 | 9 x 75mm | 141 x 141 x 725 | 121.00 |
| TG-75-10 | 10 x 75mm | 141 x 141 x 805 | 137.50 |
| TG-100-3 | 3 x 100mm | 141 x 141 x 320 | 117.70 |
| TG-100-4 | 4 x 100mm | 141 x 141 x 425 | 121.00 |
| TG-100-5 | 5 x 100mm | 141 x 141 x 530 | 122.10 |
| TG-100-6 | 6 x 100mm | 141 x 141 x 635 | 129.80 |
| TG-100-7 | 7 x 100mm | 141 x 141 x 740 | 137.50 |
| TG-130-3 | 3 x 130mm | 141 x 141 x 410 | 135.30 |
| TG-130-4 | 4 x 130mm | 141 x 141 x 545 | 140.80 |
| TG-130-5 | 5 x 130mm | 141 x 141 x 680 | 152.90 |
| Further sizes and custom manufacturing on request |
| Stainless steel racks for upright freezers |
| Inventory racks with handle for Upright freezers for boxes up to 136 x 136 mm square in 32/50/75/100mm hight |  |
| Cat. # | no boxes x boxenhight | Dimmension | Price [USD] |
| SG-32-15 | 3 x 5 x 32mm | 142 x 425 x 185 | 172.70 |
| SG-32-18 | 3 x 6 x 32mm | 142 x 425 x 224 | 184.80 |
| SG-32-21 | 3 x 7 x 32mm | 142 x 425 x 264 | 196.90 |
| SG-32-20 | 4 x 5 x 32mm | 142 x 565 x 185 | 184.80 |
| SG-32-24 | 4 x 6 x 32mm | 142 x 565 x 224 | 193.60 |
| SG-32-28 | 4 x 7 x 32mm | 142 x 565 x 264 | 204.60 |
| SG-8 | 4 x 2 x 50mm | 142 x 285 x 223 | 167.20 |
| SG-9 | 3 x 3 x 50mm | 142 x 425 x 169 | 149.60 |
| SG-10 | 2 x 5 x 50mm | 142 x 285 x 277 | 176.00 |
| SG-12 | 3 x 4 x 50mm | 142 x 425 x 223 | 151.80 |
| SG-15 | 3 x 5 x 50mm | 142 x 425 x 277 | 172.70 |
| SG-16 | 4 x 4 x 50mm | 142 x 565 x 223 | 170.50 |
| SG-20 | 4 x 5 x 50mm | 142 x 565 x 277 | 212.30 |
| SG-75-6 | 3 x 2 x 75mm | 142 x 425 x 163 | 133.10 |
| SG-75-8 | 4 x 2 x 75mm | 142 x 565 x 163 | 138.60 |
| SG-75-9 | 3 x 3 x 75mm | 142 x 425 x 242 | 166.98 |
| SG-75-10 | 5 x 2 x 75mm | 142 x 705 x 163 | 215.38 |
| SG-75-12 | 4 x 3 x 75mm | 142 x 565 x 242 | 188.76 |
| SG-100-6 | 3 x 2 x 100mm | 142 x 425 x 212 | 164.56 |
| SG-100-8 | 4 x 2 x 100mm | 142 x 565 x 212 | 188.76 |
| Further sizes and custom manufacturing on request |
| Stainless steel racks for upright freezers with pull-out stopp |
Inventory racks with handle for Upright freezers for boxes up to 130 x 130 mm square in 50mm hight perfect overview no pull out of complete racks, to handle the boxes racks for 136x136x50mm cardboxes on request |  |
| Cat. # | no boxes x boxenhight | Dimmension | Price [USD] |
| SGSA-2/2 | 2 x 2 | 140x301x123 | 207.55 |
| SGSA-2/3 | 2 x 3 | 140x301x184 | 214.20 |
| SGSA-2/4 | 2 x 4 | 140x301x245 | 229.27 |
| SGSA-2/5 | 2 x 5 | 140x301x306 | 246.58 |
| SGSA-2/6 | 2 x 6 | 140x301x367 | 262.15 |
| | | | |
| SGSA-3/2 | 3 x 2 | 140x434x123 | 220.62 |
| SGSA-3/3 | 3 x 3 | 140x434x184 | 227.55 |
| SGSA-3/4 | 3 x 4 | 140x434x245 | 236.19 |
| SGSA-3/5 | 3 x 5 | 140x434x306 | 250.03 |
| SGSA-3/6 | 3 x 6 | 140x434x367 | 267.33 |
| | | | |
| SGSA-4/2 | 4 x 2 | 140x567x123 | 224.08 |
| SGSA-4/3 | 4 x 3 | 140x567x184 | 229.27 |
| SGSA-4/4 | 4 x 4 | 140x567x245 | 237.92 |
| SGSA-4/5 | 4 x 5 | 140x567x306 | 253.50 |
| SGSA-4/6 | 4 x 6 | 140x567x367 | 270.80 |
| | | | |
| SGSA-5/2 | 5 x 2 | 140x700x123 | 248.30 |
| SGSA-5/3 | 5 x 3 | 140x700x184 | 253.50 |
| SGSA-5/4 | 5 x 4 | 140x700x245 | 259.38 |
| SGSA-5/5 | 5 x 5 | 140x700x306 | 286.37 |
| SGSA-5/6 | 6 x 6 | 140x700x367 | 303.68 |
| Further sizes and custom manufacturing on request |
| Inventory Racks for Microtiter Plates in format 86 x 128 x 18 mm |
Vertical stainless steel racks for chest freezer Further sizes and custom manufacturing on request |  |
| Cat. # | no boxes x hight | w x d x h in mm | Price [USD] |
| MTG-15 | 15 x 18mm | 91 x 133 x 305 | 145.95 |
| MTG-16 | 16 x 18mm | 91 x 133 x 325 | 150.37 |
| MTG-17 | 17 x 18mm | 91 x 133 x 345 | 154.77 |
| MTG-18 | 18 x 18mm | 91 x 133 x 365 | 159.19 |
| MTG-19 | 19 x 18mm | 91 x 133 x 385 | 163.69 |
| MTG 20 | 20 x 18mm | 91 x 133 x 405 | 168.09 |
| MTG-21 | 21 x 18mm | 91 x 133 x 425 | 172.51 |
| MTG-22 | 22 x 18mm | 91 x 133 x 445 | 176.92 |
| MTG-23 | 23 x 18mm | 91 x 133 x 465 | 181.34 |
| MTG-24 | 24 x 18mm | 91 x 133 x 485 | 185.83 |
| MTG-25 | 25 x 18mm | 91 x 133 x 505 | 190.17 |
| MTG-26 | 26 x 18mm | 91 x 133 x 525 | 194.67 |
| MTG-27 | 27 x 18mm | 91 x 133 x 545 | 199.07 |
| MTG-28 | 28 x 18mm | 91 x 133 x 565 | 204.35 |
| MTG-29 | 29 x 18mm | 91 x 133 x 585 | 207.89 |
| MTG-30 | 30 x 18mm | 91 x 133 x 605 | 212.31 |
| MTG-31 | 31 x 18mm | 91 x 133 x 625 | 216.72 |
| MTG-32 | 32 x 18mm | 91 x 133 x 645 | 221.13 |
| MTG-33 | 33 x 18mm | 91 x 133 x 665 | 225.63 |
| MTG-34 | 34 x 18mm | 91 x 133 x 685 | 230.04 |
| MTG-35 | 35 x 18mm | 91 x 133 x 705 | 234.47 |
| MTG-36 | 36 x 18mm | 91 x 133 x 725 | 239.73 |
| MTG-37 | 37 x 18mm | 91 x 133 x 745 | 243.29 |
| MTG-38 | 38 x 18mm | 91 x 133 x 765 | 247.69 |
| Stainless Steal Racks for upright freezers with pull-out-stopp for Microtiterplates 86 x 128 x 18mm |
Horizontal stainless steel racks with pullout-stop for upright freezers Further sizes and custom manufacturing on request |  |
| Cat. # | number of plates | w x d x h in mm | Price [USD] |
| MSG-4/8 | 4 x 8 | 135x379x209 | 245.10 |
| MSG-4/9 | 4 x 9 | 135x379x235 | 261.02 |
| MSG-4/10 | 4 x 10 | 135x379x261 | 275.99 |
| MSG-4/11 | 4 x 11 | 135x379x287 | 289.31 |
| MSG-4/12 | 4 x 12 | 135x379x313 | 304.36 |
| MSG-4/13 | 4 x 13 | 135x379x339 | 317.60 |
| MSG-4/14 | 4 x 14 | 135x379x365 | 331.78 |
| MSG-4/15 | 4 x 15 | 135x379x391 | 346.75 |
| MSG-4/16 | 4 x 16 | 135x379x417 | 360.07 |
| MSG-5/8 | 5 x 8 | 135x465x209 | 254.35 |
| MSG-5/9 | 5 x 9 | 135x465x235 | 270.70 |
| MSG-5/10 | 5 x 10 | 135x465x261 | 284.64 |
| MSG-5/11 | 5 x 11 | 135x465x287 | 298.49 |
| MSG-5/12 | 5 x 12 | 135x465x313 | 313.02 |
| MSG-5/13 | 5 x 13 | 135x465x339 | 327.20 |
| MSG-5/14 | 5 x 14 | 135x465x365 | 341.39 |
| MSG-5/15 | 5 x 15 | 135x465x391 | 355.59 |
| MSG-5/16 | 5 x 16 | 135x465x417 | 369.77 |
| MSG-6/8 | 6 x 8 | 135x551x209 | 262.76 |
| MSG-6/9 | 6 x 9 | 135x551x235 | 278.66 |
| MSG-6/10 | 6 x 10 | 135x551x261 | 292.85 |
| MSG-6/11 | 6 x 11 | 135x551x287 | 306.96 |
| MSG-6/12 | 6 x 12 | 135x551x313 | 321.15 |
| MSG- 6/13 | 6 x 13 | 135x551x339 | 335.32 |
| MSG- 6/14 | 6 x 14 | 135x551x365 | 349.44 |
| MSG- 6/15 | 6 x 15 | 135x551x391 | 363.62 |
| MSG- 6/16 | 6 x 16 | 135x551x417 | 377.73 |
| Truhen- / Schrankgestelle in Modulform für Plastikboxen bis 130 x 130 x 50 mm (L x B x H) |
a variable system supplied as single shelves for boxes 130 x 130 x 50 mm (L x B x H) shelves can be stacked together as needed for your upright or chest freezer holders are available also for use in upright or chest freezer shelves are made from polypropyle, handels from stainless steel working range up to - 80°C |  |
| Cat. # | Quantity Boxes hight x depth | pack size | Price [USD] |
| TGSG-M | shelves | 25 | 149.00 |
| TGSG-H | handel for chest | 1 | 6.60 |
| TGSG-V | handel for upright | 1 | 6.60 |
| Stainless Steal Racks for upright freezers stopp for Slide Boxes, Typ R100, 222 x 171 x 33 mm,LxWxH L |
| |  |
| Cat. # | Quantity Boxes hight x depth | B x L x H in mm | Price [USD] |
| OSG-5/2 | 5 x 2 | 187 x 466 x 189 | 328.76 |
| OSG-6/2 | 6 x 2 | 187 x 466 x 227 | 377.20 |
| OSG-7/2 | 7 x 2 | 187 x 466 x 264 | 429.11 |
| OSG-8/2 | 8 x 2 | 187 x 466 x 302 | 484.48 |
| OSG-5/3 | 5 x 3 | 187 x 688 x 189 | 361.64 |
| OSG-6/3 | 6 x 3 | 187 x 688 x 227 | 423.93 |
| OSG-7/3 | 7 x 3 | 187 x 688 x 264 | 484.48 |
| OSG-8/3 | 8 x 3 | 187 x 688 x 302 | 545.05 |
| EPPI-Box A : Cryo and Storage Boxes |
For storage of samples, material made from deep temperature resisting waterproofed cardbox (st=standard) or with additional special waterproofed plastic cover( sp= special). All boxes are supplied with lid and dividers as described in different colors:
WE= white / GE = yellow / BL = blue / GR = green / RO = red -1 = standard; -2 = special |  |
| 0,2 ml | 0,5 ml + 0,75 ml | 1,5 ml + 2,0 ml | 1,5 ml + 2,0 ml |
| EPPI-PCR A 0,2 | EPPI-Mini A 0,5 | EPPI-Basic A 1,5 | EPPI-Maxi A 1,5 |
16 x 16 places, 136x136x25 mm | 13 x 13 places, 136x136x32 mm | 10 x 10 places, 136x136x50 mm | 10 x 10 places, 140x140x50 mm |
| Cat. # | Price [USD] | Cat. # | Price [USD] | Cat.# | Price [USD] | Cat. # | Price [USD] |
| 301115WE-1 | 9.52 | 301016WE-1 | 7.45 | 301100WE-1 | 5.54 | 301014WE-1 | 7.27 |
| 301115WE-2 | 11.33 | 301016WE-2 | 9.26 | 301100WE-2 | 7.61 | 301014WE-2 | 9.34 |
| 301115GE-1 | 10.40 | 301016GE-1 | 9.34 | 301100GE-1 | 8.73 | 301014GE-1 | 9.00 |
| 301115GE-2 | 12.21 | 301016GE-2 | 11.59 | 301100GE-2 | 11.42 | 301014GE-2 | 11.67 |
| 301115BL-1 | 10.40 | 301016BL-1 | 9.34 | 301100BL-1 | 8.73 | 301014BL-1 | 9.00 |
| 301115BL-2 | 12.21 | 301016BL-2 | 11.59 | 301100BL-2 | 11.42 | 301014BL-2 | 11.67 |
| 301115GR-1 | 10.40 | 301016GR-1 | 9.34 | 301100GR-1 | 8.73 | 301014GR-1 | 9.00 |
| 301115GR-2 | 12.21 | 301016GR-2 | 11.59 | 301100GR-2 | 11.42 | 301014GR-2 | 11.68 |
| 301115RO-1 | 10.40 | 301016RO-1 | 9.34 | 301100RO-1 | 8.73 | 301014RO-1 | 9.00 |
| 301115RO-2 | 12.21 | 301016RO-2 | 11.59 | 301100RO-2 | 11.42 | 301014RO-2 | 11.68 |
| Eppi Box A: Cryoboxes long version |
| Same specification as described before, but in long form and double capacity |  |
| 0,2 ml | 0,5 ml + 0,75 ml | 1,5 ml + 2,0 ml | 1,5 ml + 2,0 ml |
| EPPI-PCR A 0,2 "long" | EPPI-Mini A 0,5 "long" | EPPI-Basic A 1,5 "long" | EPPI-Maxi A 1,5 "long" |
| 16 x 32 places, 136x268x25 mm | 13 x 26 places, 136x268x32 mm | 10 x 20 places, 136x268x50 mm | 10 x 20 places, 140x276x50 mm |
| Cat. # | Price [USD] | Cat. # | Price [USD] | Cat. # | Price [USD] | Cat. # | Price [USD] |
| 301115LWE-1 | 19.91 | 301016LWE-1 | 18.00 | 301100LWE-1 | 16.79 | 301014LWE-1 | 19.03 |
| 301115LWE-2 | 23.71 | 301016LWE-2 | 19.91 | 301100LWE-2 | 18.68 | 301014LWE-2 | 20.68 |
| 301115LGE-1 | 21.78 | 301016LGE-1 | 20.16 | 301100LGE-1 | 18.68 | 301014LGE-1 | 20.33 |
| 301115LGE-2 | 25.36 | 301016LGE-2 | 22.50 | 301100LGE-2 | 20.42 | 301014LGE-2 | 22.06 |
| 301115LBL-1 | 21.78 | 301016LBL-1 | 20.16 | 301100LBL-1 | 18.68 | 301014LBL-1 | 20.33 |
| 301115LBL-2 | 25.36 | 301016LBL-2 | 22.50 | 301100LBL-2 | 20.42 | 301014LGL-2 | 22.06 |
| 301115LGR-1 | 21.78 | 301016LGR-1 | 20.16 | 301100LGR-1 | 18.68 | 301014LGR-1 | 20.33 |
| 301115LGR-2 | 25.36 | 301016LGR-2 | 22.50 | 301100LGR-2 | 20.42 | 301014LGR-2 | 22.06 |
| 301115LRO-1 | 21.78 | 301016LRO-1 | 20.16 | 301100LRO-1 | 18.68 | 301014LRO-1 | 20.33 |
| 301115LRO-2 | 25.36 | 301016LRO-2 | 22.50 | 301100LRO-2 | 20.42 | 301014LRO-2 | 22.06 |
| CellBox Tissue Culture; Cryo and Storage boxes for 15 ml and 50 ml Tubes |
For storage of samples in tubes, boxes are made from deep temperature resisting waterproofed cardbox( st= standard) or with additional special waterproofed plastic cover (sp = special). All boxes are supplied with lid and divders and available in different colors:
WE = white/ GE = yellow / BL = blue / GR= green / RO = red -1 = standard -2 = special
Useful for all tubes up to 22mm Ø(for 15ml) or 34mm Ø (for50 ml) and a total lenght of 125mm |  |
| 15ml | 15ml | 50ml | 50ml |
| CellBox-Mini | CellBox-Maxi | CellBox-Mini | CellBox-Maxi |
| 5x5 places, 122x122x128 mm | 6x6 places, 148x148x128 mm | 3x3 places, 122x122x128 mm | 4x4 places, 148x148x128 mm |
| Cat. # | Price [USD] | Cat. # | Price [USD] | Cat. # | Price [USD] | Cat. # | Price [USD] |
| 301017WE-1 | 15.40 | 301019WE-1 | 16.18 | 301018WE-1 | 14.72 | 301020WE-1 | 15.58 |
| 301017WE-2 | 17.66 | 301019WE-2 | 18.60 | 301018WE-2 | 16.95 | 301020WE-2 | 17.91 |
